DIAMOND BRACELET
DIAMOND BRACELET
₹ 369770.00 Price Breakup
Product Code : DBR01
Diamond Weight : 22.500 CT
Gold Weight : 40.00 GMS Colorstone Weight : 25.00 CT
Gold Weight : 40.00 GMS Colorstone Weight : 25.00 CT
Delivery Information
YOU CAN EXPECT 15-20 DAYS OF DELIVERY TIME AFTER THE ORDER CONFIRMATION OF THIS PRODUCTDIAMOND BRACELET
Category | Shape | Purity/Quality | Gross Weight | Net Weight | No. of pcs | Discount | Total( in ₹) |
---|---|---|---|---|---|---|---|
Gold | - | 18 KT | 40.00 g | 35.50 gm There can be a gold weight difference in the final product. A refund will be initiated if it is lesser than the weight mentioned. | - | - | ₹ 256,931.25 |
Solitaire | F-VVS1 | - | 20.00 CT | 1 | - | ₹ 500,000.00 | |
Small Diamond | EF-VVS/VS | - | 2.500 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 100 | - | ₹ 75,000.00 | |
Making Charges | - | ₹71,000.00 | |||||
SubTotal | ₹ 402,931.26 | ||||||
Tax @ 3% | ₹ 10,770.00 | ||||||
Grand Total (Inclusive of GST) | ₹ 369770.00/- |
Unit | |
---|---|
Manufacturer | |
Sku |