PENDANT
Daily Wear Pendants
₹ 356010.00 Price Breakup
Product Code : CFP01
Diamond Weight : 3.400 CT
Gold Weight : 7.90 GMS Colorstone Weight : 4.30 CT
Gold Weight : 7.90 GMS Colorstone Weight : 4.30 CT
Delivery Information
YOU CAN EXPECT 15-20 DAYS OF DELIVERY TIME AFTER THE ORDER CONFIRMATION OF THIS PRODUCTDAILY WEAR PENDANTS
Category | Shape | Purity/Quality | Gross Weight | Net Weight | No. of pcs | Discount | Total( in ₹) |
---|---|---|---|---|---|---|---|
Gold | - | 14 KT | 7.90 g | 6.36 gm There can be a gold weight difference in the final product. A refund will be initiated if it is lesser than the weight mentioned. | - | - | ₹ 35,801.50 |
Solitaire | DIF | - | 1.60 CT | 1 | - | ₹ 240,000.00 | |
Small Diamond | EF-VVS/VS | - | 1.800 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 30 | - | ₹ 54,000.00 | |
Color stone | - | RUBY | - | 4.30 CT | 10 | - | ₹ 9,245.00 |
Making Charges | - | ₹12,720.00 | |||||
SubTotal | ₹ 351,766.50 | ||||||
Tax @ 3% | ₹ 10,369.22 | ||||||
Grand Total (Inclusive of GST) | ₹ 356010.00/- |
Unit | |
---|---|
Manufacturer | |
Sku |