ELECTIC AURA EARSTUDS
"Lightning Never Looked This Luxe."
₹ 22390.00 Price Breakup
Product Code : CFT132
Diamond Weight : 0.386 CT
Gold Weight : 1.20 GMS
Gold Weight : 1.20 GMS
Ready to Order:
✓Delivery Information
YOU CAN EXPECT 15-20 DAYS OF DELIVERY TIME AFTER THE ORDER CONFIRMATION OF THIS PRODUCT"LIGHTNING NEVER LOOKED THIS LUXE."
Category | Shape | Purity/Quality | Gross Weight | Net Weight | No. of pcs | Discount | Total( in ₹) |
---|---|---|---|---|---|---|---|
Gold | - | 18 KT | 1.20 g | 1.12 gm There can be a gold weight difference in the final product. A refund will be initiated if it is lesser than the weight mentioned. | - | - | ₹ 8,105.44 |
Small Diamond | ROUND BRILLIANT CUT | EF-VVS/VS | - | 0.030 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 2 | - | ₹ 900.00 |
Small Diamond | ROUND BRILLIANT CUT | EF-VVS/VS | - | 0.082 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 6 | - | ₹ 2,460.00 |
Small Diamond | ROUND BRILLIANT CUT | EF-VVS/VS | - | 0.125 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 10 | - | ₹ 3,750.00 |
Small Diamond | ROUND BRILLIANT CUT | EF-VVS/VS | - | 0.017 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 2 | - | ₹ 602.00 |
Small Diamond | ROUND BRILLIANT CUT | EF-VVS/VS | - | 0.132 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 2 | - | ₹ 3,960.00 |
Making Charges | - | ₹1,960.00 | |||||
SubTotal | ₹ 21,737.44 | ||||||
Tax @ 3% | ₹ 652.12 | ||||||
Grand Total (Inclusive of GST) | ₹ 22390.00/- |
Unit | 1 |
---|---|
Manufacturer | |
Sku |