ROYAL SQUARE BRACELET
White Gold Diamond Tennis Bracelet Featuring A Continuous Line Of Round Brilliant-cut Diamonds, Each Set In A Four-prong Setting.
₹ 215611.00 Price Breakup
Product Code : CFB14
Diamond Weight : 4.000 CT
Gold Weight : 10.74 GMS
Gold Weight : 10.74 GMS
Ready to Order:
✓Delivery Information
YOU CAN EXPECT 15-20 DAYS OF DELIVERY TIME AFTER THE ORDER CONFIRMATION OF THIS PRODUCTWHITE GOLD DIAMOND TENNIS BRACELET FEATURING A CONTINUOUS LINE OF ROUND BRILLIANT-CUT DIAMONDS, EACH SET IN A FOUR-PRONG SETTING.
| Category | Shape | Purity/Quality | Gross Weight | Net Weight | No. of pcs | Discount | Total( in ₹) |
|---|---|---|---|---|---|---|---|
| Gold | - | 18 KT | 10.74 g | 9.94 gm There can be a gold weight difference in the final product. A refund will be initiated if it is lesser than the weight mentioned. | - | - | ₹ 71,935.78 |
| Small Diamond | PRINCESS | EF-VVS/VS | - | 4.000 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 61 | - | ₹ 120,000.00 |
| Making Charges | - | ₹17,395.00 | |||||
| SubTotal | ₹ 209,330.78 | ||||||
| Tax @ 3% | ₹ 6,279.92 | ||||||
| Grand Total (Inclusive of GST) | ₹ 215611.00/- | ||||||
| Unit | 1 |
|---|---|
| Manufacturer | |
| Sku |