ROSELINK BRACELET
Bracelet Features A Pear-shaped Frame Crafted In White Gold. Stone Layout: The Center Of Each Pear-shaped Frame Is Set With A Pear-cut Diamond. Surrounding The Central Diamond Is A Halo Of Pavé-set Round Diamonds, Enhancing The Brilliance And Shape.
₹ 217264.00 Price Breakup
Product Code : CFB12
Diamond Weight : 3.020 CT
Gold Weight : 13.99 GMS
Gold Weight : 13.99 GMS
Delivery Information
YOU CAN EXPECT 15-20 DAYS OF DELIVERY TIME AFTER THE ORDER CONFIRMATION OF THIS PRODUCTBRACELET FEATURES A PEAR-SHAPED FRAME CRAFTED IN WHITE GOLD. STONE LAYOUT: THE CENTER OF EACH PEAR-SHAPED FRAME IS SET WITH A PEAR-CUT DIAMOND. SURROUNDING THE CENTRAL DIAMOND IS A HALO OF PAVé-SET ROUND DIAMONDS, ENHANCING THE BRILLIANCE AND SHAPE.
Category | Shape | Purity/Quality | Gross Weight | Net Weight | No. of pcs | Discount | Total( in ₹) |
---|---|---|---|---|---|---|---|
Gold | - | 18 KT | 13.99 g | 13.39 gm There can be a gold weight difference in the final product. A refund will be initiated if it is lesser than the weight mentioned. | - | - | ₹ 96,903.43 |
Small Diamond | EF-VVS/VS | - | 3.020 ct There can be a diamond weight difference in the final product. A refund will be initiated if it is less than the weight mentioned. | 312 | - | ₹ 90,600.00 | |
Making Charges | - | ₹23,432.50 | |||||
SubTotal | ₹ 210,935.93 | ||||||
Tax @ 3% | ₹ 6,328.08 | ||||||
Grand Total (Inclusive of GST) | ₹ 217264.00/- |
Unit | 1 |
---|---|
Manufacturer | |
Sku |